Excavator Grapple MG 800 / MG 800 R
Model | MG 800 R / MG 800 |
Carrier weight class ¹ | 10 t – 16 t |
Service weight (rotation/non rotation) ² | 925 kg/900 kg |
Product weight (rotation/non rotation) | 802 kg/675 kg |
Jaw opening, max | 1747 mm |
Grapple width | 800 mm |
Max. closing force | 3.8 t |
Loading volumen | 0.35 m³ |
Oil flow, open / close | 70 l/min – 100 l/min |
Operating pressure | 350 bar |
Oil flow, rotation | 20 l/min – 25 l/min |
Max operating pressure, rotation | 170 bar |
Description
Product Description:
- Weights apply to standard carriers only. Any variances must be agreed with Epiroc and/or the carrer manufacturer prior to attachment.
- Multi grapple including adapter plate of medium size Please note that the working weight can be considerably higher, depending on the adapter plate.
Reviews
There are no reviews yet.