913EG4
Model | 913EG4 |
Excavator weight | 13500 kg |
Power | 89 kW@2200rpm |
Standard Bucket Capacity | 0.55 m³ |
Engine Model | Konmisi F4.5 |
Rated Power (Rated Speed) | 125 kW@2000rpm |
Maximum Torque (Torque/Speed) | 500 N.m@1300 – 1700 r/min |
Cooling Method | Water-cooled |
Rotation Speed | 12 rpm |
Climbing Ability | 35 ° |
Maximum Digging Force of Arm (ISO) | 64.9 kN |
Maximum Digging Force of Bucket (ISO) | 89.8 kN |
Length (Transport Condition) | 7750 mm |
Total Width (Standard Track Configuration) | 2490 mm |
Height (Transport Condition) | 2940 mm |
Maximum Digging Height | 8760 mm |
Maximum Digging Radius | 8300 mm |
Maximum Digging Depth | 5470 mm |
Maximum Discharge Height | 6130 mm |
Description
Product Features:
- Brand new upgrade, high power, large displacement main pump.
- Overall machine efficiency improved, fuel consumption reduced.
- Equipped with various operating modes such as excavation, leveling, crushing, and hoisting.
Applicable for:
Municipal construction, road maintenance, agricultural land transformation, forestry transport, lifting, rural construction, roadbed padding, sleeper replacement, river cleaning, road repair.
Reviews
There are no reviews yet.