9075F
Model | 9075F |
Excavator weight | 7500/7250 (with dozer/without dozer) kg |
Power | 35.9kW@2200rpm |
Standard Bucket Capacity | 0.32 m³ |
Engine Model | Yanmar 4TNV94L |
Rated Power (Rated Speed) | 35.9kW@2200rpm |
Maximum Torque (Torque/Speed) | 209/1400 N·m |
Cooling Method | Water-cooled |
Travel Speed High/Low | 3.9/2.2 r/min |
Rotation Speed | 11 rpm |
Climbing Ability | 35 ° |
Maximum Digging Force of Arm (ISO) | 39 kN |
Maximum Digging Force of Bucket (ISO) | 57 kN |
Length (Transport Condition) | 6100 mm |
Total Width (Standard Track Configuration) | 2200 mm |
Height (Transport Condition) | 2690 mm |
Minimum Ground Clearance | 450 mm |
Undercarriage Wheelbase | 2230 mm |
Undercarriage Track Gauge | 2845 mm |
Maximum Digging Height | 7053 mm |
Maximum Digging Radius | 6327 mm |
Maximum Digging Depth | 4111 mm |
Maximum Discharge Height | 5015 mm |
Description
Product Features:
- Coordinated movements, impressive appearance.
- The overall machine matching technology has been further improved, making it more convenient and more fuel-efficient!
Applicable for:
Municipal construction, road maintenance, agricultural land transformation, forestry transport, lifting, rural construction, roadbed padding, sleeper replacement, river cleaning, road repair.
Reviews
There are no reviews yet.