9017FZTS
Model | 9017FZTS |
Excavator weight | 1850/1750kg(steel tracks/rubber tracks) |
Power | 11.8kW/2300rpm |
Standard Bucket Capacity | 0.045 m³ |
Engine Model | Kubota D902 |
Rated Power (Rated Speed) | 11.8kW/2300rpm |
Maximum Torque (Torque/Speed) | 51.3/1800 N·m |
Cooling Method | Water-cooled |
Travel Speed High/Low | 4.0/2.2 km/h |
Rotation Speed | 9.5 rpm |
Climbing Ability | 30 ° |
Ground Pressure | 29.6/28.1 kPa |
Maximum Digging Force of Arm (ISO) | 9 kN |
Maximum Digging Force of Bucket (ISO) | 16 kN |
Length (Transport Condition) | 3445 mm |
Total Width (Standard Track Configuration) | 980/1290 mm |
Height (Transport Condition) | 2410 mm |
Minimum Ground Clearance | 150 mm |
Undercarriage Wheelbase | 1230 mm |
Undercarriage Track Gauge | 7750/1060 mm |
Track Width (Standard) | 230 mm |
Maximum Digging Height | 3420/3510 mm |
Maximum Digging Radius | 3910/4040 mm |
Maximum Digging Depth | 2255/2395 mm |
Maximum Discharge Height | 2400/2495 mm |
Description
Product Features:
- The 9017FZTS is a 1.8-ton class zero-tail hydraulic excavator developed based on the F series platform.
- As currently most popular compact excavator, it features a zero-tail design and is equipped with a full hydraulic control pilot system, an arm capable of deflection, a track width adjustment (retractable undercarriage), and a partitioned, detachable open canopy.
- It can pass through narrow passages within 1 meter, making it suitable for construction scenarios such as indoors, narrow lanes, greenhouses, and orchards.
Applicable for:
home renovations, road refurbishing, pipeline laying, community landscaping, fish pond excavation, waste disposal, foundation leveling, field arrangement, ditch laying, terraced field repair, tree transplanting, field plowing, and more.
Reviews
There are no reviews yet.